Flýtilyklar
fimmtudagur 29. júlí 2010 17:08
Skip
Samherji |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Björgúlfur EA-312 | 1476 | 658 | |
| Björgvin EA-311 | 1937 | 1.142 | |
| Oddeyrin EA-210 | 1046 | 1.354, NT 502 | |
| Snæfell EA-310 | 1351 | 1.310 | |
| Vilhelm Þorsteinsson EA-11 | 2410 | 3.214 | |
| Efst á síðu | |||
DFFU |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Baldvin NC 100 | 1.906 | ||
| Kiel NC 105 | 3.071 | ||
| Odra NC 110 | 2.968 | ||
| Efst á síðu | |||
Framherji |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Fagraberg FD | |||
| Högaberg FD-1210 | 2.250 tns | ||
| Efst á síðu | |||
Vesturvon |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Vesturvon | |||
| Efst á síðu | |||
Arctic Navigations |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Polonus GDY 36 | 1.805 | ||
| Efst á síðu | |||
Atlantex |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Alina GDY- 46 | 7.805, NT 3.920 | ||
| Anders GDY 38 | 1.214 | ||
| Sirius | 7.805, NT 3.920 | ||
| Efst á síðu | |||
Onward |
Boyd Line Ltd |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Arctic Warrior | 1.621 | ||
| Efst á síðu | |||
Marr Fishing Vessel Management |
|||
| Nafn | Skráninga númer | Stærð í tonnum | |
|---|---|---|---|
| Farnella | 667 | ||
| Marbella H 771 | 2.882 | ||
| Efst á síðu | |||